Cornish Plant hunting and conservation showcased
Burncoose Nurseries, Great Pavilion, Stand F11
Burncoose Nurseries exhibit will showcase plants from around the world which were brought back to our shores on plant hunting expeditions. Many of the plants on show are now under threat in the wild and in their native countries.
Burncoose has carefully selected plants from around the world that form part of a vast collection of plants now found in the UK. They are shown in the Voyages of Discovery Garden amongst other species from their native countries.
The Plants below are listed in the International Union for Conservation of Nature (IUCN) Red List of Threatened Species 1997 and 2000.
The lists of plants are one of 6 categories listed belowExtinct
No individuals left in the wild
Extinct in the wild
No individuals left in the wild, but known in cultivation or naturalised in a foreign habitat.
Critically endangered
Facing an extremely high risk of extinction in the wild
Endangered
Facing a very high risk of extinction in the wild
Vulnerable
Facing the risk of extinction in the wild
Rare
Small/ localised populations at risk
Lower risk
Conservation methods maintain populations in the wild
| North America | |
|---|---|
| Cupressus macrocarpa | Vulnerable |
| Where found: | Coastal California Monterey County |
| Reason for threat: | Too frequent fires, urban expansion, over grazing and the fatal cypress canker |
| Thrives in: | Any free draining soil, better by the sea, but fully hardy |
| Pinus radiate | Lower risk |
| Where found: | Coastal California |
| Reason for threat: | To frequent fires, Pitch Canker |
| Thrives in: | Full sun free draining soil, fully hardy, good wind break |
| Romneya coulteri | Rare |
| Where found: | Santa Barbara to northern Baja |
| Reason for threat: | Urbanisation |
| Thrives in: | Full sun, poor rocky soil, fully hardy |
| South America | |
| Cosmos atrosanguineus | Extinct |
| Where found: | Mexico |
| Reason for threat: | Unknown reason for extinction |
| Thrives in: | Half- hardy perennial, full sun dry soil |
| Araucaria araucana | Vulnerable |
| Where found: | Southern Chile |
| Reason for threat: | Illegal logging and forest fires, over seed collection for food |
| Thrives in: | Any soil fully hardy, good by coasts |
| Fitzroya cupressoides | Endangered |
| Where found: | Southern Chile |
| Reason for threat: | Logging |
| Thrives in: | Any soil fully hardy with high rainfall, good on poorly drained sights |
| Laurelia sempervirens | Lower risk |
| Where found: | Central Chile, moist seasonal coastal forests |
| Reason for threat: | Logging |
| Thrives in: | Any moist deep soil with organic matter, hardy |
| Podocarpus salignus | Vulnerable |
| Where found: | Temperate broad leaved forests of southern Chile |
| Reason for threat: | Logging |
| Thrives in: | Any moist soil deep soil sun or deep shade, fully hardy |
| Australasia | |
| Astelia chathamica | Endangered |
| Where found: | Chatham Islands |
| Reason for threat: | Over grazing, habitat loss |
| Thrives in: | Moist free draining soil, sun or part shade |
| Clianthus puniceus | Endangered |
| Where found: | New Zealand’s north Islands |
| Reason for threat: | Habitat loss due to agriculture |
| Thrives in: | Part shade, moist soil, frost hardy, keep slugs and snails away at all costs |
| Myosotidium hortensia | Rare |
| Where found: | Chatham Island |
| Reason for threat: | Overgrazing, foreign weed species |
| Thrives in: | Free draining sandy soils, seaweed feed weekly, |
| Olearia traversii | Lower risk |
| Where found: | Chatham Islands |
| Reason for threat: | Over grazing, timber |
| Thrives in: | Any soil, very good by the sea, frost hardy |
| Xeronema callistemon | Rare |
| Where found: | Poor Knights Island New Zealand |
| Reason for threat: | Over grazing |
| Thrives in: | Full sun, excellent drainage good in pots, frost tender |
| Asia | |
| Arisaema sikokianum | Vulnerable |
| Where found: | Island of Shikoku, Japan |
| Reason for threat: | Over collecting of tubers, habitat loss |
| Thrives in: | Shaded woodland gardens, rich in leaf mould |
| Gingko biloba | Endangered |
| Where found: | Confined to one mountain in Zhejiang, China |
| Reason for threat: | Destruction of habitat and poor regeneration |
| Thrives in: | Sunny situation in any free draining deep soil |
| Magnolia delavayi | Endangered |
| Where found: | Confined to Yunnan and Sichuan China, though becoming common in the west |
| Reason for threat: | |
| Thrives in: | Grows well on chalk, frost hardy |
| Magnolia willsonii | Endangered |
| Where found: | Sichuan and western Guizhou china |
| Reason for threat: | Over collection of bark for medicinal uses |
| Thrives in: | |
| Magnolia zennii | Critically endangered |
| Where found: | China |
| Reason for threat: | No natural regenerations, only 18 left in wild |
| Thrives in: | Full sun, good deep soil, fully hardy |
| Metasequoia glyptostroboides | Critically endangered |
| Where found: | China |
| Reason for threat: | Over logging |
| Thrives in: | Moist well drained soil sun or part shade, fully hardy |
| Atlantic Islands | |
| Argyranthemum frutescens | Vulnerable |
| Where found: | Canary Islands, Tenerife |
| Introduced in: | 1699 |
| Thrives in: | Free draining soil in full sun, frost tender |
| Echium pininana | Vulnerable |
| Where found: | La Palma, Canary Islands, Tenerife |
| Reason for threat: | Habitat loss |
| Thrives in: | Full sun any poor dry soil frost hardy with protection |
| Geranium canariensis | Rare |
| Where found: | Canary Islands |
| Reason for threat: | Habitat loss, over collection |
| Thrives in: | Full sun part shade, Frost hardy |
| Ilex perado subsp. Platyphylla | Vulnerable |
| Where found: | Canary Islands, Tenerife and La Gomera |
| Reason for threat: | Overgrazing, agriculture, urban expansion |
| Thrives in: | Any free draining soil, frost hardy |
| Geranium maderense | Endangered |
| Where found: | Madeira |
| Reason for threat: | Habitat loss, over collection |
| Thrives in: | Full sun, part shade, tender |
| Isoplexis canariensis | Rare |
| Where found: | Tenerife |
| Reason for threat: | Once present on all islands now only found on Tenerife, habitat loss |
| Thrives in: | Sun or part shade, moist free draining soil, frost hardy |
| Introduced in: | 1698 |
| South Africa | |
| Leucadendron argenteum | Vulnerable |
| Where found: | Only on western slopes on Table Mountain |
| Reason for threat: | Urban expansion |
| Thrives in: | Free draining acidic soil frost tender |